House Holdings Management, LLC
Englewood, NJ Exempt reporting adviser
House Holdings Management, LLC reports 12 venture funds on Form ADV among 12 private funds, with $103M in gross private fund assets.
The numbers
| Began raising | Raised |
|---|---|
| 2025 | $4.5M |
| 2025 | $4.7M |
| 2025 | $9.2M |
| 2026 | $10M |
| 2026 | $6.3M |
| 2026 | $2M |
| 2026 | $9M |
| 2026 | $2M |
| 2026 | $25M |
| 2026 | $19M |
| 2026 | $10M |
Updates from House Holdings Management, LLC
All of House Holdings Management, LLC’s updates on Hottub VC
Funds on Form D
Venture funds whose Form D filings carry this adviser’s name, matched by name. Amounts are what each fund last reported to the SEC.
| Fund | Began raising | Target | Raised | Investors | Latest filing |
|---|---|---|---|---|---|
| House Holdings & Mohari Ventures, LP | 2026 | $10M | $10M | 1 | April 7, 2026 |
| House Holdings & Natural Capital LP | 2026 | $30M | — | — | February 19, 2026 |
| House Holdings - ER LP | 2026 | $6.3M | $6.3M | 6 | February 19, 2026 |
| House Holdings - KHL LP | 2026 | $2M | $2M | 9 | April 7, 2026 |
| House Holdings - MOD LP | 2026 | $9M | $9M | 6 | April 7, 2026 |
| House Holdings 1.2, LP | 2026 | $2M | $2M | 1 | May 4, 2026 |
| House Holdings 1.4 & Mohari Ventures, LP | 2026 | $25M | $25M | 1 | September 2, 2026 |
| House Holdings 1.4, LP | 2026 | Not stated | $19M | 8 | August 28, 2026 |
| House Holdings 1.7, LP | 2026 | $15M | — | 7 | September 30, 2026 |
| House Holdings 2.0, LP | 2026 | $10M | $10M | 3 | September 15, 2026 |
| House Holdings - HAD, L.P. | 2025 | $4.5M | $4.5M | 3 | February 5, 2026 |
| House Holdings - HAD, LP | 2025 | $4.7M | $4.7M | 3 | December 23, 2025 |
| House Holdings 1.1, LP | 2025 | Not stated | $9.2M | 12 | May 19, 2026 |
LPs on the record
No foundation or public plan in the reports we read names this adviser’s funds yet. Find LPs that back firms like it: name a few peers and Hottub ranks the LPs that hold their funds.
Registration
- Legal name
- House Holdings Management, LLC
- Status
- Exempt reporting adviser since April 2, 2026
- CRD number
- 341716
Full Form ADV on the SEC’s Investment Adviser Public Disclosure site
About this data
Registered and exempt reporting advisers that report managing at least one venture capital fund on Form ADV, with the number of private funds and their gross assets as each adviser reports them. Advisers whose business name reads as an individual's are left out. From the roster published for September 2026. Source. Benchmarks for funds like these are in Raise benchmarks.