Family Office Index
135 family offices registered with the SEC, ranked by the assets they manage.
- Find family capital. Every family office registered as an investment adviser, by name and place.
- Size them up. Regulatory assets, accounts, and high-net-worth clients, as each reports on Form ADV.
- Know what’s missing. Most family offices are exempt from registering, so they aren’t on this list.
$737B in combined assets reported on Form ADV
| # | Family office | Location | Assets (RAUM) | Accounts | HNW clients |
|---|---|---|---|---|---|
| 1 | ICONIQ Capital, LLC | San Francisco | $118B | 1,651 | 380 |
| 2 | PathstonePathstone Family Office, LLC | Englewood | $110B | 27,165 | 1,834 |
| 3 | Rockefeller Capital ManagementRockefeller Financial LLC | New York | $99.6B | 95,368 | 15,255 |
| 4 | Cresset Asset Management, LLC | Chicago | $78.9B | 32,894 | 3,667 |
| 5 | Rockefeller Capital ManagementRockefeller & CO. LLC | New York | $36.8B | 10,479 | 2,596 |
| 6 | BBR Partners, LLC | New York | $36.5B | 1,875 | 203 |
| 7 | Silvercrest Asset Management Group LLC | New York | $28.3B | 1,205 | 1,081 |
| 8 | Stonehage FlemingStonehage Fleming Investment Management Limited | London, Greater London | $23.8B | 725 | 291 |
| 9 | Aspiriant, LLC | Los Angeles | $18B | 12,173 | 1,683 |
| 10 | We Family OfficesW.E. Family Offices, LLC | Coral Gables | $17.8B | 112 | 112 |
| 11 | Gresham Partners, LLC | Chicago | $13.8B | 251 | 197 |
| 12 | LNWLaird Norton Wetherby Wealth Management, LLC | Seattle | $12.2B | 6,041 | 850 |
| 13 | Callan Family Office, LLC | Radnor | $10.2B | 2,697 | 170 |
| 14 | BMO Family Office, LLC | Chicago | $10B | 5,101 | 70 |
| 15 | Marcuard Family Office LTD | Zurich | $8.7B | 380 | 65 |
| 16 | Fiduciary Trust International, LLC | Lincoln | $7.7B | 483 | 62 |
| 17 | Glenmede Investment Management, LP | Philadelphia | $6.2B | 1,025 | 915 |
| 18 | PitcairnPitcairn Wealth Advisors LLC | Conshohocken | $5.9B | 2,133 | 330 |
| 19 | BalentineBalentine LLC | Atlanta | $5.5B | 3,447 | 426 |
| 20 | Wellspring Family OfficeWellspring Financial Advisors, LLC | Cleveland | $5.1B | 2,051 | 118 |
| 21 | TFO Family Office PartnersTFO Family Office Partners, LLC | Phoenix | $5B | 1,939 | 231 |
| 22 | JFG Family OfficeJohnson Financial Group LLC | Denver | $4.5B | 1,745 | 154 |
| 23 | BT Family Office, LLC | Atlanta | $4B | 10 | 10 |
| 24 | Matter Family OfficeMatter, LLC | ST Louis | $3.8B | 2,360 | 128 |
| 25 | Biltmore Family Office, LLC | Charlotte | $3.5B | 86 | 71 |
| 26 | Colony Family Offices, LLC | Charlotte | $3.4B | 1,048 | 631 |
| 27 | Stokes Family Office LLC | New Orleans | $3.4B | 2,486 | 383 |
| 28 | Mosaic WealthMosaic Family Wealth Partners, LLC | ST. Louis | $2B | 4,827 | 321 |
| 29 | Cherry Creek Family OfficesCherry Creek Family Offices, LLC | Denver | $2B | 1,284 | 20 |
| 30 | Boston Family Office LLC | Boston | $2B | 816 | 245 |
| 31 | Strategic Family Wealth Counselors, L.L.C. | Fairfield | $1.7B | 3,600 | 150 |
| 32 | Activ8 Family Office LLC | McLean | $1.5B | 1,844 | 148 |
| 33 | Class VI Family Office, LLC | Denver | $1.5B | 824 | 148 |
| 34 | Fusion Family Wealth, LLC | Woodbury | $1.4B | 1,324 | 200 |
| 35 | Double Eagle Family Offices, LLC | Fort Worth | $1.4B | 114 | 2 |
| 36 | Fifth Avenue Family OfficeFifth Avenue Family Office LLC | Naples | $1.4B | 124 | 9 |
| 37 | Allie Family Office LLC | Miami | $1.3B | 51 | 30 |
| 38 | Element Pointe Family OfficeElement Pointe Advisors, LLC | Miami | $1.2B | 412 | 52 |
| 39 | Founders Family OfficeAdamo Capital Family Office LLC | Miami | $1.1B | 243 | 8 |
| 40 | QP Global Family Offices, LLC | Greenwich | $1B | 243 | 10 |
| 41 | Standard Family Office, LLC | Sioux Falls | $1B | 2 | — |
| 42 | Fortitude Family OfficeFortitude Family Office, LLC | Scottsdale | $1B | 848 | 312 |
| 43 | Omnia Family Wealth, LLC | Aventura | $995M | 922 | 92 |
| 44 | Pioneer Family Office, LLC | North Miami Beach | $957M | 297 | 60 |
| 45 | Tarbox Family Office, INC. | Newport Beach | $954M | 731 | 208 |
| 46 | Hampshire Family OfficeGranite Fo, LLC | $866M | 70 | 62 | |
| 47 | Cambient Family Office, LLC | Ada | $858M | 260 | 172 |
| 48 | Friends & Family Capital Management, LLC | Menlo Park | $794M | 17 | — |
| 49 | Independent Family Office, LLC | Albany | $760M | 198 | 43 |
| 50 | QTR Family Wealth, LLC | Lake Mary | $749M | 801 | 144 |
| 51 | Fiduciary Family Office, LLC | Boca Raton | $748M | 624 | 46 |
| 52 | Stenger Family Office, LLC | Naperville | $735M | 2,287 | 307 |
| 53 | Virtus Family OfficeVirtus Family Office, LLC | El Paso | $727M | 211 | 74 |
| 54 | RPG Family Wealth Advisory, LLC | Burlington | $701M | 600 | 133 |
| 55 | Family Investment CenterFamily Investment Center, INC. | Saint Joseph | $689M | 2,200 | 265 |
| 56 | Eagle Bay Family OfficeEagle Bay Advisors LLC | New York | $681M | 475 | 37 |
| 57 | Family Office Research, LLC | Bethesda | $648M | 136 | 103 |
| 58 | Wealth Dimensions Family Office, Inc | Cincinnati | $626M | 134 | 13 |
| 59 | Brave Family AdvisorsBrave Asset Management, INC. | Summit | $624M | 922 | 93 |
| 60 | Oak Family Advisors, LLC | Chicago | $621M | 853 | 128 |
| 61 | Corus Family Wealth Advisors, INC. | McKinney | $620M | 700 | 70 |
| 62 | Safe Harbor Family Capital, LLC | Chapel Hill | $614M | 235 | 10 |
| 63 | Keeler & Nadler Family WealthKeeler & Nadler Financial Planning and Wealth Management, LLC | Dublin | $610M | 2,043 | 188 |
| 64 | Central Family Advisors, LLC | New York | $608M | 20 | 20 |
| 65 | Destiny Family Office | Tavares | $605M | 294 | 28 |
| 66 | Financial Gravity Family Office Services, LLC | Lakeway | $590M | 3,077 | 149 |
| 67 | Oneascent Family OfficesOneascent Family Office LLC | Birmingham | $544M | 292 | 35 |
| 68 | Compound Family Offices, LLC | Sarasota | $541M | 324 | 68 |
| 69 | Collective Family Office, LLC | York | $533M | 478 | 80 |
| 70 | Noble Family WealthNoble Family Wealth, LLC | Clearwater | $527M | 488 | 67 |
| 71 | Morton Brown Family Wealth LLC | Allentown | $483M | 275 | 125 |
| 72 | TimonierTimonier Family Office, LTD. | Winston Salem | $450M | 707 | 100 |
| 73 | Family Capital ManagementFamily Capital Management, INC. | Grand Rapids | $435M | 1,322 | 131 |
| 74 | Sestante Family OfficeSestante Wealth Management, LLC | Coronado | $434M | 16 | 9 |
| 75 | Tred Avon Family Wealth, LLC | Easton | $432M | 347 | 296 |
| 76 | Arrowroot Family Office, LLC | Marina Del Rey | $431M | 1,416 | 595 |
| 77 | Longwall Family OfficeLongwall Investment Partners, LLC | Westport | $428M | 120 | 20 |
| 78 | Legacy Bridge Private Family OfficesLegacy Bridge, LLC | West Des Moines | $426M | 117 | 27 |
| 79 | Heritage Family Offices, LLP | Scottsdale | $423M | 1,057 | 80 |
| 80 | Family Wealth Advisory Group, LLC | Cincinnati | $396M | 835 | 102 |
| 81 | Private Family Wealth AdvisorsPFW Advisors, LLC | Atlanta | $393M | 371 | 74 |
| 82 | Family Wealth Partners, LLC | Matthews | $392M | 1,020 | 60 |
| 83 | LBJ Family Wealth Advisors, LTD. | Austin | $389M | 94 | 67 |
| 84 | Pinnacle Family Advisors, LLC | Springfield | $372M | 2,007 | 105 |
| 85 | Superior Planning Wealth Management & Family OfficeSuperior Planning, LLC | San Diego | $350M | 1,059 | 78 |
| 86 | Custos Family Office LLC | $347M | 229 | 46 | |
| 87 | Petros Family Wealth, LLC | Bloomington | $342M | 1,736 | 83 |
| 88 | Rainier Family Wealth, INC. | Tacoma | $331M | 446 | 71 |
| 89 | Boston Family Advisors LLC | Boston | $330M | 198 | 38 |
| 90 | Greenwood Family Advisors LLC | Miami | $327M | 120 | 13 |
| 91 | Pointone Family OfficePointone Family Office, LLC | Manhattan Beach | $327M | 227 | 17 |
| 92 | Family Wealth Planning PartnersFamily Wealth Planning Partners LLC | Louisville | $317M | 1,366 | 51 |
| 93 | Aurelius Family Office, LLC | Bedford | $315M | 167 | 84 |
| 94 | Brady Family Wealth, LLC | Saint Louis | $313M | 259 | 66 |
| 95 | Seneschal Family OfficeSeneschal Advisors, LLC | Tacoma | $301M | 665 | 89 |
| 96 | Alpha Capital Family Office, LLC | Greenwood Village | $296M | 535 | 83 |
| 97 | Exceptional Wealth & Family OfficeEc Ventures V LLC | Colorado Springs | $292M | 527 | 41 |
| 98 | Griffin Family Partners, LLC | $284M | 173 | 18 | |
| 99 | Horizon Family Wealth, INC. | Chicago | $279M | 418 | 64 |
| 100 | Storyone Family OfficeStoryone LLC | Overland Park | $259M | 729 | 51 |
| 101 | Redwood Family Wealth LLC | Plano | $259M | 889 | 62 |
| 102 | Texas Family Wealth, LLC | Friendswood | $257M | 1,074 | 12 |
| 103 | MFG Family Office LLC | Cdmx | $222M | 6 | — |
| 104 | Avantra Family Wealth, INC. | Mechanicsburg | $222M | 1,041 | 65 |
| 105 | Riverglades Family Offices, LLC | Naples | $221M | 200 | 34 |
| 106 | Atlantic Family Wealth, LLC | Coral Gables | $210M | 558 | 137 |
| 107 | MB Family AdvisorsMB Family Advisors, LLC | New York | $204M | 8 | 7 |
| 108 | Forthright Family Wealth Advisory LLC | Houston | $191M | 221 | 45 |
| 109 | Xception Family OfficeXception Advisory Services, LLC | Atlanta | $189M | 28 | 26 |
| 110 | Liftpoint Family Wealth Advisors, LLC | Far Hills | $188M | 273 | 45 |
| 111 | Angeles Family OfficeAngeles Family Office, LLC | Santa Monica | $182M | 226 | 18 |
| 112 | Crossgrain Family Investments, LLC | $178M | 220 | 54 | |
| 113 | Wpa Family Office, LLC | Dallas | $175M | 35 | 21 |
| 114 | Woodlock House Family CapitalWoodlock Family Capital Management, LLC | $165M | 1 | — | |
| 115 | Five Eleven PartnersFive Eleven Family Office LLC | Garden City | $163M | 36 | 5 |
| 116 | MCS Family Wealth AdvisorsMCS Financial Advisors LLC | $163M | 220 | 54 | |
| 117 | Freedom Family Office, LLC | $162M | 216 | 44 | |
| 118 | Arden Global Family OfficesArdenwood Advisors, LLC | $146M | 30 | 7 | |
| 119 | PMG Family Office, LLC | Plano | $144M | 296 | 35 |
| 120 | Lane Family Wealth ManagementEn Enterprises, LLC | North Liberty | $143M | 205 | 53 |
| 121 | Pulliam Family Office, LLC | Crested Butte | $142M | 215 | 37 |
| 122 | Capitol Family Office, INC. | Beaverton | $136M | 462 | 45 |
| 123 | Family Wealth Partners LLC | Medford | $131M | 560 | 41 |
| 124 | Dca Family Office, LLC | Roseville | $120M | 1 | — |
| 125 | Legacy Road Family OfficesLegacy Road LLC | $117M | 4 | 4 | |
| 126 | Bernard & Johnson Family Wealth ManagementBernard & Johnson, LLC | Pasadena | $113M | 216 | 30 |
| 127 | Family Partners Capital, LLC | Hamilton | $92M | 196 | 160 |
| 128 | Taylor Frigon Family Office, LLC | Scottsdale | $20M | 17 | — |
| 818 Family Office, LLC | Austin | — | — | — | |
| Astravia Family Wealth Office LLC | El Segundo | — | — | — | |
| Clearview Family Wealth, LLC | Peabody | — | — | — | |
| Dow Family Office Advisory, LLC | Lakewood Ranch | — | — | — | |
| Family Office Investment Advisory LLC | Scottsdale | — | — | — | |
| Inscription Family Office, LLC | Houston | — | — | — | |
| PLH Family Office, LLC | Garden City | — | — | — |
No family offices match. Try a shorter search or clear the filters.
About the data
Regulatory assets under management (Form ADV Item 5.F) as reported by each adviser in its latest filing. Single-family offices are exempt from SEC registration and are not included. Included are advisers whose names identify them as family offices or family wealth firms, plus well-known multi-family offices. Figures are from each firm’s latest Form ADV as published by the SEC on September 1, 2026.
Single-family offices that serve one family are exempt from SEC registration and don’t publicly report assets, so they aren’t listed. Source: SEC Form ADV data: registered investment advisers.