Ineffable Ventures LLC
Stamford, CT Exempt reporting adviser
Ineffable Ventures LLC reports 59 venture funds on Form ADV among 59 private funds, with $48M in gross private fund assets.
The numbers
| Began raising | Raised |
|---|---|
| 2024 | $333K |
| 2024 | $322K |
Updates from Ineffable Ventures LLC
Funds on Form D
Venture funds whose Form D filings carry this adviser’s name, matched by name. Amounts are what each fund last reported to the SEC.
| Fund | Began raising | Target | Raised | Investors | Latest filing |
|---|---|---|---|---|---|
| Ineffable Ventures 10 LLC | 2024 | Not stated | $333K | 10 | December 23, 2025 |
| Ineffable Ventures AI LLC | 2024 | Not stated | — | — | September 17, 2024 |
| Ineffable Ventures Breeoot LLC | 2024 | Not stated | — | — | June 10, 2024 |
| Ineffable Ventures CargoSeer LLC | 2024 | Not stated | — | — | April 24, 2024 |
| Ineffable Ventures Cargoseer II LLC | 2024 | Not stated | — | — | May 23, 2024 |
| Ineffable Ventures Cyabra LLC | 2024 | Not stated | — | — | February 2, 2024 |
| Ineffable Ventures Cyvore II LLC | 2024 | Not stated | — | — | October 1, 2024 |
| Ineffable Ventures Cyvore LLC | 2024 | Not stated | — | — | September 25, 2024 |
| Ineffable Ventures Datasya LLC | 2024 | Not stated | — | — | February 2, 2024 |
| Ineffable Ventures Deepwhale III LLC | 2024 | Not stated | — | — | April 5, 2024 |
| Ineffable Ventures Dimmo LLC | 2024 | Not stated | — | — | August 7, 2024 |
| Ineffable Ventures Doti II LLC | 2024 | Not stated | — | — | July 30, 2024 |
| Ineffable Ventures Doti LLC | 2024 | Not stated | — | — | July 30, 2024 |
| Ineffable Ventures Groq LLC | 2024 | Not stated | — | — | July 2, 2024 |
| Ineffable Ventures Leal LLC | 2024 | Not stated | — | — | April 24, 2024 |
| Ineffable Ventures Leo II LLC | 2024 | Not stated | — | — | February 2, 2024 |
| Ineffable Ventures Leo LLC | 2024 | Not stated | — | — | February 2, 2024 |
| Ineffable Ventures Rightway LLC | 2024 | Not stated | — | — | June 10, 2024 |
| Ineffable Ventures Tweaks LLC | 2024 | Not stated | — | — | March 14, 2024 |
| Ineffable Ventures Yummers II LLC | 2024 | Not stated | — | — | March 27, 2024 |
| Ineffable Ventures Yummers LLC | 2024 | Not stated | $322K | 3 | March 29, 2024 |
LPs on the record
No foundation or public plan in the reports we read names this adviser’s funds yet. Find LPs that back firms like it: name a few peers and Hottub ranks the LPs that hold their funds.
Registration
- Legal name
- Ineffable Ventures LLC
- Status
- Exempt reporting adviser since June 17, 2026
- CRD number
- 329300
Full Form ADV on the SEC’s Investment Adviser Public Disclosure site
About this data
Registered and exempt reporting advisers that report managing at least one venture capital fund on Form ADV, with the number of private funds and their gross assets as each adviser reports them. Advisers whose business name reads as an individual's are left out. From the roster published for September 2026. Source. Benchmarks for funds like these are in Raise benchmarks.