Learn Capital
Learn Capital, LLC
Austin, TX Exempt reporting adviser
Learn Capital reports 54 venture funds on Form ADV among 54 private funds, with $1.1B in gross private fund assets.
The numbers
| Began raising | Raised |
|---|---|
| 2015 | $52M |
| 2015 | $21M |
| 2019 | $132M |
| 2022 | $87M |
| 2022 | $113M |
| 2023 | $6.3M |
| 2024 | $657K |
Updates from Learn Capital
Funds on Form D
Venture funds whose Form D filings carry this adviser’s name, matched by name. Amounts are what each fund last reported to the SEC.
| Fund | Began raising | Target | Raised | Investors | Latest filing |
|---|---|---|---|---|---|
| Learn Capital IV Special Opportunities XI LLC | 2024 | $21M | $657K | 1 | May 17, 2024 |
| Learn Capital IV Special Opportunities VIII, LLC | 2023 | $10M | $6.3M | 4 | July 31, 2023 |
| Learn Capital Fund V Early, L.P. | 2022 | $150M | $87M | 27 | May 3, 2024 |
| Learn Capital Fund V Growth, L.P. | 2022 | $150M | $113M | 66 | May 3, 2024 |
| Learn Capital Venture Partners IV - US, L.P. | 2020 | $80M | — | — | July 2, 2020 |
| Learn Capital Venture Partners IV, L.P. | 2019 | $250M | $132M | 34 | December 31, 2020 |
| Learn Capital Venture Partners III, L.P. | 2015 | $79M | $52M | 5 | June 11, 2015 |
| Learn Capital Venture Partners IIIA, L.P. | 2015 | $21M | $21M | 1 | June 11, 2015 |
LPs on the record
3 private foundations list on their latest IRS Form 990-PF, and 1 other LP reports holding Learn Capital’s funds.
One more LP is in the app. Find LPs that back firms like this one in Hottub’s LP Intelligence: ranked by overlap, with what each holds and how to reach it.
Registration
- Legal name
- Learn Capital, LLC
- Status
- Exempt reporting adviser since March 31, 2014
- CRD number
- 170595
Full Form ADV on the SEC’s Investment Adviser Public Disclosure site
About this data
Registered and exempt reporting advisers that report managing at least one venture capital fund on Form ADV, with the number of private funds and their gross assets as each adviser reports them. Advisers whose business name reads as an individual's are left out. From the roster published for September 2026. Source. Benchmarks for funds like these are in Raise benchmarks.