The House Fund, LLC
Berkeley, CA WWW.THEHOUSE.FUND Exempt reporting adviser
The House Fund, LLC reports 19 venture funds on Form ADV among 19 private funds, with $315M in gross private fund assets.
The numbers
| Began raising | Raised |
|---|---|
| 2020 | $1.6M |
| 2020 | $2.4M |
| 2021 | $2M |
| 2021 | $114M |
| 2022 | $992K |
| 2024 | $12M |
| 2025 | $3M |
| 2025 | $4.6M |
| 2025 | $1.9M |
| 2025 | $18M |
| 2026 | $25M |
| 2026 | $10M |
| 2026 | $51M |
| 2026 | $11M |
Updates from The House Fund, LLC
Funds on Form D
Venture funds whose Form D filings carry this adviser’s name, matched by name. Amounts are what each fund last reported to the SEC.
| Fund | Began raising | Target | Raised | Investors | Latest filing |
|---|---|---|---|---|---|
| House Fund Breakout XII Enduring, L.P. | 2026 | $25M | $25M | 2 | February 20, 2026 |
| House Fund Breakout XII Partners, L.P. | 2026 | $10M | $10M | 2 | February 9, 2026 |
| House Fund Breakout XIV, L.P. | 2026 | $51M | $51M | 2 | January 21, 2026 |
| House Fund Breakout XV, L.P. | 2026 | $11M | $11M | 34 | June 17, 2026 |
| House Fund Access I, L.P. | 2025 | $25M | — | — | November 25, 2025 |
| House Fund Breakout IX, L.P. | 2025 | $3M | $3M | 1 | April 8, 2025 |
| House Fund Breakout X, L.P. | 2025 | $4.6M | $4.6M | 24 | May 1, 2025 |
| House Fund Breakout XI, L.P. | 2025 | $1.9M | $1.9M | 9 | May 22, 2025 |
| House Fund Breakout XII, L.P. | 2025 | $18M | $18M | 64 | December 30, 2025 |
| House Fund Early II, L.P. | 2025 | $50M | — | — | November 25, 2025 |
| House Fund IV, L.P. | 2025 | $50M | — | — | November 25, 2025 |
| House Fund Breakout VIII, L.P. | 2024 | $12M | $12M | 58 | November 26, 2024 |
| House Fund III, L.P. | 2024 | $36M | — | — | August 1, 2024 |
| House Fund Breakout VII, L.P. | 2022 | $992K | $992K | 15 | October 26, 2022 |
| House Fund Opportunities III, L.P. | 2022 | $40M | — | — | November 4, 2022 |
| House Fund Breakout IV, L.P. | 2021 | $2M | $2M | 19 | June 24, 2021 |
| House Fund III, L.P. | 2021 | $114M | $114M | 91 | October 25, 2023 |
| House Fund Opportunities III, L.P. | 2021 | $50M | — | — | November 19, 2021 |
| House Fund Breakout II, L.P. | 2020 | $1.6M | $1.6M | 11 | July 22, 2020 |
| House Fund Breakout III, L.P. | 2020 | $2.4M | $2.4M | 14 | October 6, 2020 |
| House Fund Opportunities, L.P. | 2019 | $15M | — | — | September 13, 2019 |
| House Fund II, L.P. | 2017 | $50M | — | — | December 13, 2017 |
| House Fund L.P., The | 2015 | $5M | — | — | October 22, 2015 |
LPs on the record
No foundation or public plan in the reports we read names this adviser’s funds yet. Find LPs that back firms like it: name a few peers and Hottub ranks the LPs that hold their funds.
Registration
- Legal name
- The House Fund, LLC
- Status
- Exempt reporting adviser since December 24, 2015
- CRD number
- 282494
Full Form ADV on the SEC’s Investment Adviser Public Disclosure site
About this data
Registered and exempt reporting advisers that report managing at least one venture capital fund on Form ADV, with the number of private funds and their gross assets as each adviser reports them. Advisers whose business name reads as an individual's are left out. From the roster published for September 2026. Source. Benchmarks for funds like these are in Raise benchmarks.