Thursday Ventures Management LLC
Brandon, FL thursday.xyz Exempt reporting adviser
Thursday Ventures Management LLC reports 35 venture funds on Form ADV among 35 private funds, with $225M in gross private fund assets.
The numbers
| Began raising | Raised |
|---|---|
| 2018 | $1.3M |
| 2021 | $7.3M |
| 2021 | $7M |
| 2021 | $10M |
| 2021 | $1.5M |
| 2021 | $10M |
| 2021 | $4M |
| 2021 | $2.5M |
| 2021 | $3.5M |
| 2021 | $651K |
| 2021 | $1.2M |
| 2022 | $1M |
| 2024 | $1M |
Updates from Thursday Ventures Management LLC
All of Thursday Ventures Management LLC’s updates on Hottub VC
Funds on Form D
Venture funds whose Form D filings carry this adviser’s name, matched by name. Amounts are what each fund last reported to the SEC.
| Fund | Began raising | Target | Raised | Investors | Latest filing |
|---|---|---|---|---|---|
| Thursday Ventures 39 LLC | 2024 | $1M | $1M | 58 | November 5, 2024 |
| Thursday Ventures XXV LLC | 2022 | $1M | $1M | 36 | February 9, 2022 |
| Thursday Ventures X LLC | 2021 | $9M | $7.3M | 75 | May 19, 2021 |
| Thursday Ventures XI LLC | 2021 | $7M | $7M | 41 | August 5, 2021 |
| Thursday Ventures XII LLC | 2021 | $10M | $10M | 88 | August 5, 2021 |
| Thursday Ventures XIII LLC | 2021 | $1.5M | $1.5M | 39 | August 5, 2021 |
| Thursday Ventures XIV LLC | 2021 | $10M | $10M | 57 | September 23, 2021 |
| Thursday Ventures XIV-Q LLC | 2021 | $4M | $4M | 3 | September 23, 2021 |
| Thursday Ventures XIX LLC | 2021 | $5M | — | — | October 21, 2021 |
| Thursday Ventures XV LLC | 2021 | $500K | — | — | October 21, 2021 |
| Thursday Ventures XVI LLC | 2021 | $4.5M | $2.5M | 41 | October 13, 2021 |
| Thursday Ventures XVII LLC | 2021 | $10M | — | — | October 21, 2021 |
| Thursday Ventures XVIII LLC | 2021 | $5M | — | — | October 21, 2021 |
| Thursday Ventures XX LLC | 2021 | $3M | — | — | October 21, 2021 |
| Thursday Ventures XXI LLC | 2021 | $3.5M | $3.5M | 87 | January 12, 2022 |
| Thursday Ventures XXIII LLC | 2021 | $651K | $651K | 9 | January 10, 2022 |
| Thursday Ventures XXIV LLC | 2021 | $1.2M | $1.2M | 29 | January 12, 2022 |
| Thursday Ventures I LLC | 2018 | $1.3M | $1.3M | 11 | March 6, 2018 |
LPs on the record
No foundation or public plan in the reports we read names this adviser’s funds yet. Find LPs that back firms like it: name a few peers and Hottub ranks the LPs that hold their funds.
Registration
- Legal name
- Thursday Ventures Management LLC
- Status
- Exempt reporting adviser since February 1, 2022
- CRD number
- 316609
Full Form ADV on the SEC’s Investment Adviser Public Disclosure site
About this data
Registered and exempt reporting advisers that report managing at least one venture capital fund on Form ADV, with the number of private funds and their gross assets as each adviser reports them. Advisers whose business name reads as an individual's are left out. From the roster published for September 2026. Source. Benchmarks for funds like these are in Raise benchmarks.