| Abbott Laboratories Annuity Retirement TrustPension master trust | Abbott ParkIL | In partnerships and joint ventures: $2.5BMaster trust investment account of Abbott Laboratories, reporting $2.48B in partnership and joint venture interests at 2024-12-31. |
| Abbvie Pension Plan TrustPension master trust | North ChicagoIL | In partnerships and joint ventures: $113MMaster trust investment account of Abbvie Inc., reporting $113.3M in partnership and joint venture interests at 2024-12-31. |
| Adams Street 2011 Emerging Markets Fund LPPension master trust | ChicagoIL | In partnerships and joint ventures: $89M103-12 investment entity (a pooled vehicle holding plan assets) of Adams Street Partners, LLC, reporting $89.3M in partnership and joint venture interests at 2024-12-31. |
| Adams Street 2011 Non-Us Developed Markets Fund LPPension master trust | ChicagoIL | In partnerships and joint ventures: $146M103-12 investment entity (a pooled vehicle holding plan assets) of Adams Street Partners, LLC, reporting $145.6M in partnership and joint venture interests at 2024-12-31. |
| Adams Street 2011 US Fund LPPension master trust | ChicagoIL | In partnerships and joint ventures: $270M103-12 investment entity (a pooled vehicle holding plan assets) of Adams Street Partners, LLC, reporting $269.8M in partnership and joint venture interests at 2024-12-31. |
| Adams Street 2012 Developed Markets Fund LPPension master trust | ChicagoIL | In partnerships and joint ventures: $176M103-12 investment entity (a pooled vehicle holding plan assets) of Adams Street Partners, LLC, reporting $176.2M in partnership and joint venture interests at 2024-12-31. |
| Adams Street 2012 Emerging Markets Fund LPPension master trust | ChicagoIL | In partnerships and joint ventures: $104M103-12 investment entity (a pooled vehicle holding plan assets) of Adams Street Partners, LLC, reporting $104.4M in partnership and joint venture interests at 2024-12-31. |
| Adams Street 2012 Global Fund LPPension master trust | ChicagoIL | In partnerships and joint ventures: $44M103-12 investment entity (a pooled vehicle holding plan assets) of Adams Street Partners, LLC, reporting $44.0M in partnership and joint venture interests at 2024-12-31. |
| Adams Street 2012 US Fund LPPension master trust | ChicagoIL | In partnerships and joint ventures: $440M103-12 investment entity (a pooled vehicle holding plan assets) of Adams Street Partners, LLC, reporting $440.5M in partnership and joint venture interests at 2024-12-31. |
| Adams Street 2013 Developed Markets Fund LPPension master trust | ChicagoIL | In partnerships and joint ventures: $146M103-12 investment entity (a pooled vehicle holding plan assets) of Adams Street Partners, LLC, reporting $146.1M in partnership and joint venture interests at 2024-12-31. |
| Adams Street 2013 Emerging Markets Fund LPPension master trust | ChicagoIL | In partnerships and joint ventures: $122M103-12 investment entity (a pooled vehicle holding plan assets) of Adams Street Partners, LLC, reporting $121.8M in partnership and joint venture interests at 2024-12-31. |
| Adams Street 2013 US Fund LPPension master trust | ChicagoIL | In partnerships and joint ventures: $380M103-12 investment entity (a pooled vehicle holding plan assets) of Adams Street Partners, LLC, reporting $380.2M in partnership and joint venture interests at 2024-12-31. |
| Adams Street 2014 Developed Markets Fund LPPension master trust | ChicagoIL | In partnerships and joint ventures: $230M103-12 investment entity (a pooled vehicle holding plan assets) of Adams Street Partners, LLC, reporting $230.4M in partnership and joint venture interests at 2024-12-31. |
| Adams Street 2014 Emerging Markets Fund LPPension master trust | ChicagoIL | In partnerships and joint ventures: $144M103-12 investment entity (a pooled vehicle holding plan assets) of Adams Street Partners, LLC, reporting $144.4M in partnership and joint venture interests at 2024-12-31. |
| Adams Street 2014 Global Fund LPPension master trust | ChicagoIL | In partnerships and joint ventures: $37M103-12 investment entity (a pooled vehicle holding plan assets) of Adams Street Partners, LLC, reporting $37.3M in partnership and joint venture interests at 2024-12-31. |
| Adams Street 2014 US Fund LPPension master trust | ChicagoIL | In partnerships and joint ventures: $471M103-12 investment entity (a pooled vehicle holding plan assets) of Adams Street Partners, LLC, reporting $471.3M in partnership and joint venture interests at 2024-12-31. |
| Adams Street 2015 Global Fund LPPension master trust | ChicagoIL | In partnerships and joint ventures: $31M103-12 investment entity (a pooled vehicle holding plan assets) of Adams Street Partners, LLC, reporting $31.5M in partnership and joint venture interests at 2024-12-31. |
| Adams Street 2015 Non-Us Fund LPPension master trust | ChicagoIL | In partnerships and joint ventures: $323M103-12 investment entity (a pooled vehicle holding plan assets) of Adams Street Partners, LLC, reporting $323.0M in partnership and joint venture interests at 2024-12-31. |
| Adams Street 2015 US Fund LPPension master trust | ChicagoIL | In partnerships and joint ventures: $460M103-12 investment entity (a pooled vehicle holding plan assets) of Adams Street Partners, LLC, reporting $459.5M in partnership and joint venture interests at 2024-12-31. |
| Adams Street 2016 Global Fund LPPension master trust | ChicagoIL | In partnerships and joint ventures: $50M103-12 investment entity (a pooled vehicle holding plan assets) of Adams Street Partners, LLC, reporting $50.3M in partnership and joint venture interests at 2024-12-31. |
| Adams Street 2016 Non-Us Fund LPPension master trust | ChicagoIL | In partnerships and joint ventures: $288M103-12 investment entity (a pooled vehicle holding plan assets) of Adams Street Partners, LLC, reporting $288.1M in partnership and joint venture interests at 2024-12-31. |
| Adams Street 2016 US Fund LPPension master trust | ChicagoIL | In partnerships and joint ventures: $477M103-12 investment entity (a pooled vehicle holding plan assets) of Adams Street Partners, LLC, reporting $476.8M in partnership and joint venture interests at 2024-12-31. |
| Adams Street 2017 Global Fund LPPension master trust | ChicagoIL | In partnerships and joint ventures: $43M103-12 investment entity (a pooled vehicle holding plan assets) of Adams Street Partners, LLC, reporting $43.0M in partnership and joint venture interests at 2024-12-31. |
| Adams Street 2017 Non-Us Fund LPPension master trust | ChicagoIL | In partnerships and joint ventures: $277M103-12 investment entity (a pooled vehicle holding plan assets) of Adams Street Partners, LLC, reporting $276.7M in partnership and joint venture interests at 2024-12-31. |
| Adams Street 2017 US Fund LPPension master trust | ChicagoIL | In partnerships and joint ventures: $508M103-12 investment entity (a pooled vehicle holding plan assets) of Adams Street Partners, LLC, reporting $507.9M in partnership and joint venture interests at 2024-12-31. |
| Adams Street 2019 Global Fund LPPension master trust | ChicagoIL | In partnerships and joint ventures: $76M103-12 investment entity (a pooled vehicle holding plan assets) of Adams Street Partners, LLC, reporting $76.1M in partnership and joint venture interests at 2024-12-31. |
| Adams Street 2019 Non-Us Fund LPPension master trust | ChicagoIL | In partnerships and joint ventures: $251M103-12 investment entity (a pooled vehicle holding plan assets) of Adams Street Partners, LLC, reporting $251.0M in partnership and joint venture interests at 2024-12-31. |
| Adams Street 2019 US Fund LPPension master trust | ChicagoIL | In partnerships and joint ventures: $479M103-12 investment entity (a pooled vehicle holding plan assets) of Adams Street Partners, LLC, reporting $479.1M in partnership and joint venture interests at 2024-12-31. |
| Adams Street 2020 Global Fund LPPension master trust | ChicagoIL | In partnerships and joint ventures: $72M103-12 investment entity (a pooled vehicle holding plan assets) of Adams Street Partners, LLC, reporting $71.7M in partnership and joint venture interests at 2024-12-31. |
| Adams Street 2020 Non-Us Fund LPPension master trust | ChicagoIL | In partnerships and joint ventures: $239M103-12 investment entity (a pooled vehicle holding plan assets) of Adams Street Partners, LLC, reporting $238.9M in partnership and joint venture interests at 2024-12-31. |
| Adams Street 2020 US Fund LPPension master trust | ChicagoIL | In partnerships and joint ventures: $435M103-12 investment entity (a pooled vehicle holding plan assets) of Adams Street Partners, LLC, reporting $435.0M in partnership and joint venture interests at 2024-12-31. |
| Adams Street 32BJ Fund LPPension master trust | ChicagoIL | In partnerships and joint ventures: $40M103-12 investment entity (a pooled vehicle holding plan assets) of Adams Street Partners, LLC, reporting $40.1M in partnership and joint venture interests at 2024-12-31. |
| Adams Street Global Opportunities Secondary Fund II, LPPension master trust | ChicagoIL | In partnerships and joint ventures: $26M103-12 investment entity (a pooled vehicle holding plan assets) of Adams Street Partners, LLC, reporting $25.5M in partnership and joint venture interests at 2024-12-31. |
| Adams Street Global Secondary Fund 5 LPPension master trust | ChicagoIL | In partnerships and joint ventures: $214M103-12 investment entity (a pooled vehicle holding plan assets) of Adams Street Partners, LLC, reporting $214.0M in partnership and joint venture interests at 2024-12-31. |
| Adams Street Global Secondary Fund 6 LPPension master trust | ChicagoIL | In partnerships and joint ventures: $729M103-12 investment entity (a pooled vehicle holding plan assets) of Adams Street Partners, LLC, reporting $729.3M in partnership and joint venture interests at 2024-12-31. |
| Adams Street Partnership Fund - 2009 Non-U.S. Developed Markets Fund, L.P.Pension master trust | ChicagoIL | In partnerships and joint ventures: $80M103-12 investment entity (a pooled vehicle holding plan assets) of Adams Street Partners, LLC, reporting $79.7M in partnership and joint venture interests at 2024-12-31. |
| Adams Street Partnership Fund - 2009 Non-U.S. Emerging Markets Fund, L.P.Pension master trust | ChicagoIL | In partnerships and joint ventures: $95M103-12 investment entity (a pooled vehicle holding plan assets) of Adams Street Partners, LLC, reporting $94.5M in partnership and joint venture interests at 2024-12-31. |
| Adams Street Partnership Fund - 2009 U.S. Fund, L.P.Pension master trust | ChicagoIL | In partnerships and joint ventures: $217M103-12 investment entity (a pooled vehicle holding plan assets) of Adams Street Partners, LLC, reporting $216.8M in partnership and joint venture interests at 2024-12-31. |
| Adams Street Partnership Fund - 2010 Non-U.S. Developed Markets Fund, L.P.Pension master trust | ChicagoIL | In partnerships and joint ventures: $113M103-12 investment entity (a pooled vehicle holding plan assets) of Adams Street Partners, LLC, reporting $112.9M in partnership and joint venture interests at 2024-12-31. |
| Adams Street Partnership Fund - 2010 Non-U.S. Emerging Markets Fund, L.P.Pension master trust | ChicagoIL | In partnerships and joint ventures: $78M103-12 investment entity (a pooled vehicle holding plan assets) of Adams Street Partners, LLC, reporting $78.3M in partnership and joint venture interests at 2024-12-31. |
| Adams Street Partnership Fund - 2010 U.S. Fund, L.P.Pension master trust | ChicagoIL | In partnerships and joint ventures: $276M103-12 investment entity (a pooled vehicle holding plan assets) of Adams Street Partners, LLC, reporting $275.9M in partnership and joint venture interests at 2024-12-31. |
| Adams Street RSP II LPPension master trust | ChicagoIL | In partnerships and joint ventures: $433M103-12 investment entity (a pooled vehicle holding plan assets) of Adams Street Partners, LLC, reporting $432.5M in partnership and joint venture interests at 2024-12-31. |
| Adams Street RSP LPPension master trust | ChicagoIL | In partnerships and joint ventures: $653M103-12 investment entity (a pooled vehicle holding plan assets) of Adams Street Partners, LLC, reporting $652.6M in partnership and joint venture interests at 2024-12-31. |
| Alaska Air Group Retirement Master TrustPension master trust | SeattleWA | In partnerships and joint ventures: $53MMaster trust investment account of Alaska Airlines, Inc., reporting $52.8M in partnership and joint venture interests at 2024-12-31. |
| All Weather@12%, Ltd.Pension master trust | WestportCT | In partnerships and joint ventures: $347M103-12 investment entity (a pooled vehicle holding plan assets) reporting $346.9M in partnership and joint venture interests at 2024-12-31. |
| Allegheny Technologies Incorporated Master Pension TrustPension master trust | PittsburghPA | In partnerships and joint ventures: $76MMaster trust investment account of Ati Inc., reporting $76.4M in partnership and joint venture interests at 2024-12-31. |
| American Airlines Inc., Master Fixed Benefit Pension TrustPension master trust | Fort WorthTX | In partnerships and joint ventures: $4.2BMaster trust investment account of American Airlines, Inc. - Retirement, reporting $4.18B in partnership and joint venture interests at 2024-12-31. |
| American Honda Master TrustPension master trust | TorranceCA | In partnerships and joint ventures: $1.2BMaster trust investment account of American Honda Motor Company, Inc., reporting $1.19B in partnership and joint venture interests at 2025-03-31. |
| Arconic Corp. Pension Plans Master TrustPension master trust | PittsburghPA | In partnerships and joint ventures: $360MMaster trust investment account of Arconic Corporation, reporting $360.4M in partnership and joint venture interests at 2024-12-31. |
| Asarco Master Pension TrustPension master trust | SahuaritaAZ | In partnerships and joint ventures: $96MMaster trust investment account of Asarco LLC, reporting $95.6M in partnership and joint venture interests at 2024-12-31. |
| Ascension Healthcare Master Pension TrustPension master trust | St. LouisMO | In partnerships and joint ventures: $1.5BMaster trust investment account of Ascension Health DBA Ascension Healthcare, reporting $1.51B in partnership and joint venture interests at 2024-12-31. |
| Avangrid, Inc. Defined Benefit Master TrustPension master trust | OrangeCT | In partnerships and joint ventures: $87MMaster trust investment account of Avangrid Management Company LLC, reporting $87.1M in partnership and joint venture interests at 2024-12-31. |
| Avaya Inc. Master Pension TrustPension master trust | MorristownNJ | In partnerships and joint ventures: $69MMaster trust investment account of Avaya Inc., reporting $69.3M in partnership and joint venture interests at 2024-12-31. |
| B&W Pension TrustPension master trust | AkronOH | In partnerships and joint ventures: $327MMaster trust investment account of The Babcock & Wilcox Company, reporting $327.4M in partnership and joint venture interests at 2024-12-31. |
| Bae Systems Master Pension Investment TrustPension master trust | Falls ChurchVA | In partnerships and joint ventures: $144MMaster trust investment account of Bae Systems, Inc., reporting $144.2M in partnership and joint venture interests at 2024-12-31. |
| Baker Hughes Incorporated Retirement Plan Master TrustPension master trust | HoustonTX | In partnerships and joint ventures: $32MMaster trust investment account of Baker Hughes Holdings LLC, reporting $31.8M in partnership and joint venture interests at 2024-12-31. |
| Ball Corporation Master Pension TrustPension master trust | WestminsterCO | In partnerships and joint ventures: $54MMaster trust investment account of Ball Corporation, reporting $53.9M in partnership and joint venture interests at 2024-12-31. |
| Basf Corporation Pension Master TrustPension master trust | Florham ParkNJ | In partnerships and joint ventures: $423MMaster trust investment account of Basf Corporation, reporting $423.4M in partnership and joint venture interests at 2024-12-31. |
| Battelle Pension TrustPension master trust | ColumbusOH | In partnerships and joint ventures: $580MMaster trust investment account of Battelle Memorial Institute, reporting $579.6M in partnership and joint venture interests at 2025-06-30. |
| Baxter International Inc. and Subsidiaries Pension Master TrustPension master trust | DeerfieldIL | In partnerships and joint ventures: $197MMaster trust investment account of Baxter International Inc., reporting $196.6M in partnership and joint venture interests at 2024-12-31. |
| Bayer Corporation Master TrustPension master trust | St LouisMO | In partnerships and joint ventures: $202MMaster trust investment account of Bayer Corporation, reporting $202.2M in partnership and joint venture interests at 2024-12-31. |
| Beaumont Health Master Retirement TrustPension master trust | SouthfieldMI | In partnerships and joint ventures: $252MMaster trust investment account of Beaumont Health, reporting $251.6M in partnership and joint venture interests at 2024-12-31. |
| Becton Dickinson and Company Master Retirement TrustPension master trust | Franklin LakesNJ | In partnerships and joint ventures: $58MMaster trust investment account of Becton Dickinson and Company, reporting $58.0M in partnership and joint venture interests at 2025-09-30. |
| Bell Atlantic Master TrustPension master trust | Basking RidgeNJ | In partnerships and joint ventures: $2.8BMaster trust investment account of Verizon Communications Inc., reporting $2.85B in partnership and joint venture interests at 2024-12-31. |
| Blue Cross Blue Shield of Michigan Employees' Master Retirement TrustPension master trust | DetroitMI | In partnerships and joint ventures: $217MMaster trust investment account reporting $217.3M in partnership and joint venture interests at 2024-12-31. |
| BMW Pension Plan Master TrustPension master trust | WestwoodNJ | In partnerships and joint ventures: $35MMaster trust investment account of BMW of North America, LLC, reporting $35.2M in partnership and joint venture interests at 2024-12-31. |
| Boston Symphony Orchestra Pensions Trust FundPension master trust | BostonMA | In partnerships and joint ventures: $75MMaster trust investment account of Boston Symphony Orchestra Inc., reporting $74.8M in partnership and joint venture interests at 2025-08-31. |
| BP Master Trust for Employee Pension PlansPension master trust | HoustonTX | In partnerships and joint ventures: $968MMaster trust investment account of BP Corporation North America Inc., reporting $967.8M in partnership and joint venture interests at 2024-12-31. |
| Bridgewater Aia Labs Macro Fund (Cic) II, LPPension master trust | WestportCT | In partnerships and joint ventures: $144M103-12 investment entity (a pooled vehicle holding plan assets) reporting $144.2M in partnership and joint venture interests at 2024-12-31. |
| Bridgewater All Weather Portfolio II, Ltd.Pension master trust | WestportCT | In partnerships and joint ventures: $492M103-12 investment entity (a pooled vehicle holding plan assets) reporting $492.1M in partnership and joint venture interests at 2024-12-31. |
| Bridgewater Defensive Alpha Fund, Ltd.Pension master trust | WestportCT | In partnerships and joint ventures: $358M103-12 investment entity (a pooled vehicle holding plan assets) reporting $358.0M in partnership and joint venture interests at 2024-12-31. |
| Brown-Forman Corporation Master Retirement TrustPension master trust | LouisvilleKY | In partnerships and joint ventures: $49MMaster trust investment account of Brown-Forman Corporation, reporting $49.1M in partnership and joint venture interests at 2024-12-31. |
| BWXT Master TrustPension master trust | LynchburgVA | In partnerships and joint ventures: $154MMaster trust investment account of BWXT Investment Company, reporting $153.6M in partnership and joint venture interests at 2024-12-31. |
| Cargill, Incorporated & Associated Companies Master Pension TrustPension master trust | MinneapolisMN | In partnerships and joint ventures: $398MMaster trust investment account of Cargill, Incorporated, reporting $397.8M in partnership and joint venture interests at 2024-12-31. |
| Caterpillar Inc. Master Retirement TrustPension master trust | IrvingTX | In partnerships and joint ventures: $62MMaster trust investment account of Caterpillar Inc., reporting $61.9M in partnership and joint venture interests at 2024-12-31. |
| Centurylink, Inc. Defined Benefit Master TrustPension master trust | MonroeLA | In partnerships and joint ventures: $598MMaster trust investment account of Lumen Technologies, Inc., reporting $598.0M in partnership and joint venture interests at 2024-12-31. |
| Chevron Master Pension TrustPension master trust | HoustonTX | In partnerships and joint ventures: $503MMaster trust investment account of Chevron Corporation, reporting $503.3M in partnership and joint venture interests at 2024-12-31. |
| Chevron Phillips Chemical Company LP Pension Plan Master TrustPension master trust | The WoodlandsTX | In partnerships and joint ventures: $236MMaster trust investment account of Chevron Phillips Chemical Company LP, reporting $235.6M in partnership and joint venture interests at 2024-12-31. |
| Cigna Pension Plans TrustPension master trust | PhiladelphiaPA | In partnerships and joint ventures: $631MMaster trust investment account of Cigna Holding Company, reporting $631.3M in partnership and joint venture interests at 2024-12-31. |
| Citgo Petroleum Corporation Defined Benefit Master TrustPension master trust | HoustonTX | In partnerships and joint ventures: $70MMaster trust investment account of Citgo Petroleum Corporation, reporting $69.6M in partnership and joint venture interests at 2024-12-31. |
| Cleveland Clinic Health System Pension TrustPension master trust | ClevelandOH | In partnerships and joint ventures: $178MMaster trust investment account of The Cleveland Clinic Foundation, reporting $177.6M in partnership and joint venture interests at 2024-12-31. |
| Cleveland-Cliffs Inc. and Its Associated Companies Master Pension TrustPension master trust | ClevelandOH | In partnerships and joint ventures: $38MMaster trust investment account of Cleveland-Cliffs Inc., reporting $38.1M in partnership and joint venture interests at 2024-12-31. |
| Cleveland-Cliffs Steel Corporation Master Pension TrustPension master trust | West ChesterOH | In partnerships and joint ventures: $44MMaster trust investment account of Cleveland-Cliffs Steel Corporation, reporting $44.4M in partnership and joint venture interests at 2024-12-31. |
| Cleveland-Cliffs Steel LLC Pension TrustPension master trust | ClevelandOH | In partnerships and joint ventures: $140MMaster trust investment account of Cleveland-Cliffs Steel LLC, reporting $140.0M in partnership and joint venture interests at 2024-12-31. |
| CMFG Life Insurance Company Non-Represented Plan Qualified TrustPension master trust | MadisonWI | In partnerships and joint ventures: $63MMaster trust investment account of CMFG Life Insurance Company, reporting $62.7M in partnership and joint venture interests at 2024-12-31. |
| Conagra Foods Master Pension TrustPension master trust | ChicagoIL | In partnerships and joint ventures: $132MMaster trust investment account of Conagra Brands, Inc., reporting $131.7M in partnership and joint venture interests at 2024-12-31. |
| Constellation Pension Master Trust - Comed - Peco SafPension master trust | Kennett SquarePA | In partnerships and joint ventures: $28MMaster trust investment account of Constellation Energy Generation LLC, reporting $28.2M in partnership and joint venture interests at 2024-12-31. |
| Constellation Pension Master Trust - Legacy Real EstatePension master trust | Kennett SquarePA | In partnerships and joint ventures: $76MMaster trust investment account of Constellation Energy Generation LLC, reporting $75.9M in partnership and joint venture interests at 2024-12-31. |
| Constellation Pension Master Trust - Non DirectionalPension master trust | Kennett SquarePA | In partnerships and joint ventures: $116MMaster trust investment account of Constellation Energy Generation LLC, reporting $116.0M in partnership and joint venture interests at 2024-12-31. |
| Constellation Pension Master Trust - Private Equity LegacyPension master trust | Kennett SquarePA | In partnerships and joint ventures: $162MMaster trust investment account of Constellation Energy Generation LLC, reporting $162.0M in partnership and joint venture interests at 2024-12-31. |
| Constellation Pension Master Trust - Private Equity NewPension master trust | Kennett SquarePA | In partnerships and joint ventures: $391MMaster trust investment account of Constellation Energy Generation LLC, reporting $390.9M in partnership and joint venture interests at 2024-12-31. |
| Constellation Pension Master Trust - Real Estate NewPension master trust | Kennett SquarePA | In partnerships and joint ventures: $324MMaster trust investment account of Constellation Energy Generation LLC, reporting $323.7M in partnership and joint venture interests at 2024-12-31. |
| Constellation Pension Master Trust - Return Generating Fixed IncomePension master trust | Kennett SquarePA | In partnerships and joint ventures: $109MMaster trust investment account of Constellation Energy Generation LLC, reporting $109.0M in partnership and joint venture interests at 2024-12-31. |
| Cox Enterprises, Inc. Master TrustPension master trust | AtlantaGA | In partnerships and joint ventures: $3.5BMaster trust investment account of Cox Enterprises, Inc., reporting $3.49B in partnership and joint venture interests at 2024-12-31. |
| CSX Corporation Master Pension TrustPension master trust | JacksonvilleFL | In partnerships and joint ventures: $93MMaster trust investment account of CSX Corporation, reporting $92.7M in partnership and joint venture interests at 2024-12-31. |
| Daimler Truck N.A. LLC Master Retirement TrustPension master trust | PortlandOR | In partnerships and joint ventures: $247MMaster trust investment account of Daimler Truck North America LLC, reporting $246.9M in partnership and joint venture interests at 2024-12-31. |
| Deere Pension Trust (Master Trust)Pension master trust | MolineIL | In partnerships and joint ventures: $3.3BMaster trust investment account of Deere & Company, reporting $3.30B in partnership and joint venture interests at 2025-10-31. |
| Defined Benefit Plans MtiaPension master trust | Oak RidgeTN | In partnerships and joint ventures: $212MMaster trust investment account of Consolidated Nuclear Security, LLC, reporting $212.4M in partnership and joint venture interests at 2024-12-31. |
| Defined Benefit Plans MtiaPension master trust | AmarilloTX | In partnerships and joint ventures: $77MMaster trust investment account of Pantexas Deterrence, LLC, reporting $77.4M in partnership and joint venture interests at 2024-12-31. |
| Delta Master TrustPension master trust | AtlantaGA | In partnerships and joint ventures: $4.3BMaster trust investment account of Delta Air Lines, Inc., reporting $4.33B in partnership and joint venture interests at 2025-03-31. |
| Dominion Energy, Inc. Defined Benefit Master TrustPension master trust | RichmondVA | In partnerships and joint ventures: $2BMaster trust investment account of Dominion Energy, Inc., reporting $1.99B in partnership and joint venture interests at 2024-12-31. |
| Dow Retirement Group Trust - Absolute ReturnPension master trust | MidlandMI | In partnerships and joint ventures: $183MMaster trust investment account of The Dow Chemical Company, reporting $182.6M in partnership and joint venture interests at 2024-12-31. |
| Dow Retirement Group Trust - Opportunistic FiPension master trust | MidlandMI | In partnerships and joint ventures: $1.2BMaster trust investment account of The Dow Chemical Company, reporting $1.24B in partnership and joint venture interests at 2024-12-31. |
| Dow Retirement Group Trust - Real Estate Core Oe FundsPension master trust | MidlandMI | In partnerships and joint ventures: $461MMaster trust investment account of The Dow Chemical Company, reporting $461.0M in partnership and joint venture interests at 2024-12-31. |
| DPWN Holdings USA, Inc. Master TrustPension master trust | WestonFL | In partnerships and joint ventures: $30MMaster trust investment account of DPWN Holdings USA, Inc., reporting $29.7M in partnership and joint venture interests at 2024-12-31. |
| Dte Energy Company Affiliates Employee Benefit Plans Master TrustPension master trust | DetroitMI | In partnerships and joint ventures: $1BMaster trust investment account of Dte Energy Corporate Services, LLC, reporting $1.05B in partnership and joint venture interests at 2024-12-31. |
| Dte Energy Company Master Veba TrustPension master trust | DetroitMI | In partnerships and joint ventures: $382MMaster trust investment account of Dte Energy Corporate Services, LLC, reporting $382.4M in partnership and joint venture interests at 2024-12-31. |
| Duke Energy Corporation Master TrustPension master trust | CharlotteNC | In partnerships and joint ventures: $68MMaster trust investment account of Duke Energy Corporation, reporting $68.0M in partnership and joint venture interests at 2024-12-31. |
| Dupont Pension TrustPension master trust | WilmingtonDE | In partnerships and joint ventures: $2.6BMaster trust investment account of Eidp, Inc., reporting $2.60B in partnership and joint venture interests at 2024-12-31. |
| Eastman Chemical Company Master Retirement TrustPension master trust | KingsportTN | In partnerships and joint ventures: $326MMaster trust investment account of Eastman Chemical Company, reporting $325.8M in partnership and joint venture interests at 2024-12-31. |
| Eaton Corporation Master Retirement TrustPension master trust | ClevelandOH | In partnerships and joint ventures: $332MMaster trust investment account of Eaton Corporation, reporting $332.2M in partnership and joint venture interests at 2024-12-31. |
| Electrical Contractors Association and Local Union 134 IBEW Joint Pension Trust of ChicagoPension master trust | AlsipIL | In partnerships and joint ventures: $463MMaster trust investment account of BD of Ttees of Electrical Contractors Assn & Local 134 IBEW JT Pen TST, reporting $463.0M in partnership and joint venture interests at 2025-06-30. |
| Elevance Health Master TrustPension master trust | IndianapolisIN | In partnerships and joint ventures: $132MMaster trust investment account of Ath Holding Company LLC, reporting $131.5M in partnership and joint venture interests at 2024-12-31. |
| Emerson Electric Co Retirement Master TrustPension master trust | St. LouisMO | In partnerships and joint ventures: $663MMaster trust investment account of Emerson Electric Company, reporting $663.3M in partnership and joint venture interests at 2024-09-30. |
| Eversource Retirees Benefit TrustPension master trust | HartfordCT | In partnerships and joint ventures: $300MMaster trust investment account of Eversource Energy Service Company, reporting $299.9M in partnership and joint venture interests at 2024-12-31. |
| Eversource Retirement Plan Master TrustPension master trust | HartfordCT | In partnerships and joint ventures: $3.4BMaster trust investment account of Eversource Energy Service Company, reporting $3.44B in partnership and joint venture interests at 2024-12-31. |
| Exelon Corp Pension Master Trust - Legacy Real EstatePension master trust | ChicagoIL | In partnerships and joint ventures: $89MMaster trust investment account of Exelon Corporation, reporting $89.4M in partnership and joint venture interests at 2024-12-31. |
| Exelon Corp Pension Master Trust - Private Equity 2016Pension master trust | ChicagoIL | In partnerships and joint ventures: $940MMaster trust investment account of Exelon Corporation, reporting $940.0M in partnership and joint venture interests at 2024-12-31. |
| Exelon Corp Pension Master Trust - Real Estate 2016Pension master trust | ChicagoIL | In partnerships and joint ventures: $505MMaster trust investment account of Exelon Corporation, reporting $505.5M in partnership and joint venture interests at 2024-12-31. |
| Exelon Corp Pension Master Trust- EquityPension master trust | ChicagoIL | In partnerships and joint ventures: $29MMaster trust investment account of Exelon Corporation, reporting $28.7M in partnership and joint venture interests at 2024-12-31. |
| Exelon Corp Pension Master Trust- Pe MasterPension master trust | ChicagoIL | In partnerships and joint ventures: $250MMaster trust investment account of Exelon Corporation, reporting $250.1M in partnership and joint venture interests at 2024-12-31. |
| Fca US LLC Master Retirement Trust Balanced PoolPension master trust | Auburn HillsMI | In partnerships and joint ventures: $5.6BMaster trust investment account of Fca US LLC, reporting $5.62B in partnership and joint venture interests at 2024-12-31. |
| Fedex Corporation Employees' Pension TrustPension master trust | ColliervilleTN | In partnerships and joint ventures: $6.2BMaster trust investment account of Fedex Corporation, reporting $6.15B in partnership and joint venture interests at 2025-05-31. |
| Ford Motor Company Trust Fund Hedge FundsPension master trust | DearbornMI | In partnerships and joint ventures: $1.9BMaster trust investment account of Ford Motor Company, reporting $1.94B in partnership and joint venture interests at 2024-12-31. |
| Ford Motor Company Trust Fund Private EquityPension master trust | DearbornMI | In partnerships and joint ventures: $782MMaster trust investment account of Ford Motor Company, reporting $782.5M in partnership and joint venture interests at 2024-12-31. |
| Ford Motor Company Trust Fund Real EstatePension master trust | DearbornMI | In partnerships and joint ventures: $1.2BMaster trust investment account of Ford Motor Company, reporting $1.24B in partnership and joint venture interests at 2024-12-31. |
| Fox Master TrustPension master trust | New YorkNY | In partnerships and joint ventures: $35MMaster trust investment account of Fox Corporation, reporting $35.0M in partnership and joint venture interests at 2024-12-31. |
| Freeport Minerals Corporation Defined Benefit Master TrustPension master trust | PhoenixAZ | In partnerships and joint ventures: $39MMaster trust investment account of Freeport Minerals Corporation, reporting $39.2M in partnership and joint venture interests at 2025-11-30. |
| Gannett Retirement Plan Master TrustPension master trust | PittsfordNY | In partnerships and joint ventures: $26MMaster trust investment account of Gannett Media Corp., reporting $25.6M in partnership and joint venture interests at 2024-12-31. |
