AI accelerators and startup programs
Compare the 44 accelerators, incubators, and founder programs that back AI startups, before you apply.
- See the terms. What each program invests, for how much equity, and for how long.
- Check that you fit. Stages, sectors, eligibility, and format, each with its source.
- Compare the perks. Cloud credits and discounts: the most each one offers across its tiers.
44 programs back AI startups
12 of them publish a standard investment and 11 offer credits or perks.
| Program | Type | Headquarters | Investment | Credits and perks | Founded |
|---|---|---|---|---|---|
| 34 Ventures34 Studio | Venture studio | Morocco | $200K | — | 2024 |
| a16z speedrunspeedrun | Accelerator | San Francisco | $1M for 10% | Up to $10M | 2023 |
| Accel Atoms | Accelerator | India | $2M | Up to $5M | 2021 |
| AI Fund Engineer in ResidenceAI Fund venture studio | Venture studio | Mountain View | $1M | — | — |
| Alchemist AcceleratorAlchemist | Accelerator | San Francisco | $30K for 5% | Up to $450K | 2012 |
| Alif | Accelerator | San Francisco | — | Up to $750K | — |
| AllianceAlliance DAO | Accelerator | New York | $400K for 10% | — | 2020 |
| Antler Residency | Accelerator | Singapore | — | — | 2017 |
| Bcombinator | Accelerator | Barcelona | — | — | — |
| Bright Labs IncubatorBright Labs | Incubator | Oradea | — | — | 2021 |
| C10 LabsC10 | Venture studio | Cambridge | — | — | 2023 |
| DIFC Innovation HubDIFC Innovation, Dubai AI Campus | Innovation hub | Dubai | — | — | — |
| DigitalOcean HatchHatch, DigitalOcean Startups | Corporate startup program | New York | — | — | 2016 |
| DMS Accelerator inactiveData Market Services, Data Market Services Accelerator | Accelerator | Spain | Equity-free | — | 2019 |
| ELISElis, ELIS Innovation Hub | Innovation hub | Rome | — | — | 1965 |
| Entrepreneur FirstEF, Entrepreneurs First | Incubator | London | $125K for 8% | Up to $600K | 2011 |
| Forum Ventures AcceleratorForumVC, Forum For Founders, Acceleprise | Accelerator | New York | $100K for 7.5% | — | 2014 |
| Founderly | Founder community | — | — | Up to $100K | — |
| Founders, Inc.Founders Inc., F.inc | Accelerator | San Francisco | $150K | Up to $1M | — |
| Fractal SoftwareFractal | Venture studio | New York | — | — | 2020 |
| FusionFusion VC | Accelerator | Tel Aviv | $150K for 7.5% | — | 2017 |
| Google for StartupsGoogle for Entrepreneurs, Google for Startups Cloud Program | Corporate startup program | Mountain View | Equity-free | Up to $350K | 2011 |
| HexaeFounders | Venture studio | Paris | — | — | 2011 |
| HF0 ResidencyHF0 | Accelerator | San Francisco | $1M | — | 2021 |
| Innovation Fund DenmarkDanish Innovation Fund, Danmarks Innovationsfond, Innovationsfonden | Grant program | Copenhagen | Equity-free | — | 2014 |
| KI Park e.V.KI Park, Kipark, AI Park | Innovation hub | Berlin | — | — | 2021 |
| KomüniteKomunite | Founder community | Istanbul | — | — | 2020 |
| MerantixMerantix AI Campus, Merantix Group | Venture studio | Berlin | — | — | 2016 |
| Microsoft for StartupsMicrosoft for Startups Founders Hub | Corporate startup program | Redmond | Equity-free | Up to $150K | — |
| Mozilla BuildersMozilla Builders Accelerator, Mozilla Builders Incubator | Accelerator | San Francisco | $100K | — | 2020 |
| NVIDIA InceptionNVIDIA Inception Program | Corporate startup program | Santa Clara | Equity-free | — | 2016 |
| NYU Tandon Future LabsNYU Future Labs, Future Labs | Incubator | New York | — | — | 2009 |
| Plug and PlayPlug & Play, Plug and Play Tech Center | Accelerator | Sunnyvale | Equity-free | — | 2006 |
| Raion | Founder community | London | — | — | 2021 |
| Runway Startup Postdoc ProgramCornell Tech / Runway, Runway (Cornell Tech), Runway | Fellowship | New York | — | — | — |
| SFF Studio | Venture studio | Zurich | — | — | 2026 |
| Silicon AlleeSilicon Allee venture lab at Fraunhofer HHI | Incubator | Berlin | — | — | 2011 |
| Spartan Labs | Venture studio | Singapore | — | — | 2022 |
| StartupbootcampStartupBootcamp, SBC | Accelerator | Amsterdam | — | — | 2010 |
| The Yoonmin FoundationYoonmin, Yoonmin Creative Investment Foundation, 윤민창의투자재단, Good Starter | Accelerator | Seoul | — | — | 2016 |
| TNT | Accelerator | Cambridge | — | — | — |
| UnternehmerTUM AcceleratorXPRENEURS, XPRENEURS Incubator, Xpreneurs | Accelerator | Munich | Equity-free | Up to $600K | 2017 |
| Workers LaunchpadCloudflare Workers Launchpad, Workers Launchpad Finalist Round | Corporate startup program | San Francisco | — | Up to $250K | 2022 |
| Zest acceleration programmesMagic Mind | Accelerator | Rome | — | — | — |
Other sectors
By stage
About the data
A program is listed here when it names AI among the sectors it takes. Investment is its standard cash investment per company and the equity it takes, where it publishes one; credits and perks are the most a company can receive. Terms change from cohort to cohort, so check the program’s own site before applying. Compiled from program websites, announcements, and press reports as of October 9, 2026; every profile links its sources.