Growth accelerators and startup programs
Compare the 19 accelerators, incubators, and founder programs that take growth companies, before you apply.
- See the terms. What each program invests, for how much equity, and for how long.
- Check that you fit. Stages, sectors, eligibility, and format, each with its source.
- Compare the perks. Cloud credits and discounts: the most each one offers across its tiers.
19 programs take growth companies
0 of them publish a standard investment and 2 offer credits or perks.
| Program | Type | Headquarters | Investment | Credits and perks | Founded |
|---|---|---|---|---|---|
| 1871 | Innovation hub | Chicago | — | — | 2012 |
| BlackShipBlackship Ventures, BlackShip Inc., BlackShip株式会社 | Other | Tokyo | — | — | — |
| Communitech | Innovation hub | Kitchener | — | — | 1997 |
| DIFC Innovation HubDIFC Innovation, Dubai AI Campus | Innovation hub | Dubai | — | — | — |
| German Accelerator | Accelerator | Munich | Equity-free | — | 2012 |
| GrowthAfricaAccelerate Africa, GrowthAfrica Accelerator | Accelerator | Nairobi | — | — | 2002 |
| InnovationQuarterUNIIQ, InnovationQuarter Capital | Government program | The Hague | — | — | — |
| Invest OttawaIO | Government program | Ottawa | — | — | 2012 |
| MaRS Discovery DistrictMaRS | Innovation hub | Toronto | — | — | 2000 |
| Mastercard LighthouseMastercard Lighthouse FINITIV, Lighthouse | Corporate startup program | — | Equity-free | — | 2018 |
| MercuryMercury Technologies, Mercury Perks, Mercury Raise | Bank startup program | San Francisco | — | — | 2017 |
| Microsoft for StartupsMicrosoft for Startups Founders Hub | Corporate startup program | Redmond | Equity-free | Up to $150K | — |
| NVIDIA InceptionNVIDIA Inception Program | Corporate startup program | Santa Clara | Equity-free | — | 2016 |
| RBCxRBC Ventures | Bank startup program | Toronto | — | — | 2021 |
| Silicon Valley BankSVB, SVB (Silicon Valley Bank), First Citizens Innovation Banking | Bank startup program | Santa Clara | — | — | 1983 |
| The Builders ClubBuilders Club, Builder's Club, TBC | Founder community | India | — | Up to $500K | — |
| Tractor Ventures | Other | Melbourne | Equity-free | — | 2020 |
| Unicorn Factory LisboaUnicorn Factory | Innovation hub | Lisbon | — | — | 2022 |
| Unreasonable FellowshipUnreasonable Group, Unreasonable Ventures | Fellowship | United States | — | — | — |
Other stages
By sector
About the data
A program is listed here when it names Growth among the stages it takes. Investment is its standard cash investment per company and the equity it takes, where it publishes one; credits and perks are the most a company can receive. Terms change from cohort to cohort, so check the program’s own site before applying. Compiled from program websites, announcements, and press reports as of October 9, 2026; every profile links its sources.