Technology accelerators and startup programs
Compare the 30 accelerators, incubators, and founder programs that back technology startups, before you apply.
- See the terms. What each program invests, for how much equity, and for how long.
- Check that you fit. Stages, sectors, eligibility, and format, each with its source.
- Compare the perks. Cloud credits and discounts: the most each one offers across its tiers.
30 programs back technology startups
6 of them publish a standard investment and 3 offer credits or perks.
| Program | Type | Headquarters | Investment | Credits and perks | Founded |
|---|---|---|---|---|---|
| 500 Global Flagship Accelerator500 Fellowship, 500 Startups Accelerator | Accelerator | San Francisco | $50K | — | 2010 |
| a16z Alpha Fellowshipa16z Alpha, Alpha Fellowship by speedrun | Fellowship | San Francisco | $250K for 5% | Up to $1M | — |
| a16z speedrunspeedrun | Accelerator | San Francisco | $1M for 10% | Up to $10M | 2023 |
| Advanced Technology Development Center (ATDC)ATDC Georgia Tech, ATDC | Incubator | Atlanta | Equity-free | — | 1980 |
| AfroTechAfroTech Conference | Event or competition | Los Angeles | — | — | 2016 |
| Antler Residency | Accelerator | Singapore | — | — | 2017 |
| Başakşehir Living Lab (BLL)BLL, Başakşehir Living Lab | Innovation hub | Istanbul | — | — | 2012 |
| Communitech | Innovation hub | Kitchener | — | — | 1997 |
| District 3D3, District 3 Innovation Hub | Incubator | Montreal | Equity-free | — | 2013 |
| DMZDMZ at Toronto Metropolitan University, Digital Media Zone, DMZ Ryerson | Incubator | Toronto | — | — | 2010 |
| DreamupsDreamUp, UpNext by Dreamups, Upcelerator | Accelerator | Chișinău | — | — | 2016 |
| ELISElis, ELIS Innovation Hub | Innovation hub | Rome | — | — | 1965 |
| F6SF6S Network | Founder community | London | — | — | 2011 |
| FIESTAFIESTA Community, FIESTA ATX | Founder community | Austin | — | — | 2021 |
| FounderPass | Perks platform | London | — | — | 2021 |
| FusionFusion VC | Accelerator | Tel Aviv | $150K for 7.5% | — | 2017 |
| in5In5 Tech, in5 Dubai | Incubator | Dubai | — | — | 2013 |
| Invest OttawaIO | Government program | Ottawa | — | — | 2012 |
| JioGenNext | Corporate startup program | Mumbai | Equity-free | — | — |
| KU Innovation ParkBioscience & Technology Business Center | Innovation hub | Lawrence | Equity-free | — | 2010 |
| Lanzadera | Accelerator | Valencia | — | — | 2013 |
| Launch AcademyLaunch Academy Vancouver | Incubator | Vancouver | — | — | 2012 |
| LAUNCH AcceleratorLaunchCo, LAUNCH | Accelerator | Austin | $125K for 7% | — | — |
| LaunchVicInnovation Victoria | Government program | Melbourne | — | — | 2016 |
| LMU Innovation & Entrepreneurship CenterLMU-IEC, LMU IEC | University program | Munich | — | — | 2020 |
| Maria 01Maria01 | Innovation hub | Helsinki | — | — | 2016 |
| MassChallengeMassChallenge HealthTech | Accelerator | Boston | Equity-free | — | 2009 |
| Meet VenturesMeet Incubator | Incubator | Singapore | — | Up to $500K | — |
| Start-Up ChileStartup Chile | Government program | Santiago | Equity-free | — | 2010 |
| Techstars AcceleratorTechstars | Accelerator | New York | $220K for 5% | — | 2006 |
Other sectors
By stage
About the data
A program is listed here when it names Technology among the sectors it takes. Investment is its standard cash investment per company and the equity it takes, where it publishes one; credits and perks are the most a company can receive. Terms change from cohort to cohort, so check the program’s own site before applying. Compiled from program websites, announcements, and press reports as of October 9, 2026; every profile links its sources.