Seed accelerators and startup programs
Compare the 128 accelerators, incubators, and founder programs that take seed companies, before you apply.
- See the terms. What each program invests, for how much equity, and for how long.
- Check that you fit. Stages, sectors, eligibility, and format, each with its source.
- Compare the perks. Cloud credits and discounts: the most each one offers across its tiers.
128 programs take seed companies
22 of them publish a standard investment and 22 offer credits or perks.
| Program | Type | Headquarters | Investment | Credits and perks | Founded |
|---|---|---|---|---|---|
| 1871 | Innovation hub | Chicago | — | — | 2012 |
| 500 Global Flagship Accelerator500 Fellowship, 500 Startups Accelerator | Accelerator | San Francisco | $50K | — | 2010 |
| a16z speedrunspeedrun | Accelerator | San Francisco | $1M for 10% | Up to $10M | 2023 |
| Accel Atoms | Accelerator | India | $2M | Up to $5M | 2021 |
| Accelerating Asia Flagship AcceleratorFlagship Accelerator for Accelerating Asia, Accelerating Asia Accelerator | Accelerator | Singapore | $100K for 3% | — | 2019 |
| Advanced Technology Development Center (ATDC)ATDC Georgia Tech, ATDC | Incubator | Atlanta | Equity-free | — | 1980 |
| Alchemist AcceleratorAlchemist | Accelerator | San Francisco | $30K for 5% | Up to $450K | 2012 |
| Algolia Startup ProgramAlgolia for Startups | Corporate startup program | San Francisco | Equity-free | Up to $10K | — |
| Alif | Accelerator | San Francisco | — | Up to $750K | — |
| AllianceAlliance DAO | Accelerator | New York | $400K for 10% | — | 2020 |
| ArcSequoia Arc | Accelerator | Menlo Park | — | — | 2022 |
| Arch Grants | Grant program | St. Louis | $75K | — | 2011 |
| AUGE-UCRAgencia Universitaria para la Gestión del Emprendimiento, AUGE | Incubator | San José | — | — | 2012 |
| Aurelia Ventures Scale ProgramAurelia Ventures | Accelerator | United States | — | Up to $1.8M | 2019 |
| AustrianStartupsAustrian Startups, Entrepreneur Leadership Program of Austrian Startups, Entrepreneurial Leadership Program | Founder community | Vienna | — | — | — |
| AWS ActivateAWS Activate Credits | Corporate startup program | Seattle | Equity-free | Up to $200K | 2013 |
| Backstage Accelerator inactiveBackstage | Accelerator | Los Angeles | $100K for 5% | — | — |
| Başakşehir Living Lab (BLL)BLL, Başakşehir Living Lab | Innovation hub | Istanbul | — | — | 2012 |
| BayStartUPBayStartUp GmbH | Innovation hub | Nuremberg | — | — | 1996 |
| Bcombinator | Accelerator | Barcelona | — | — | — |
| Block71B71, BLOCK71 | Innovation hub | Singapore | — | — | 2011 |
| Build Up LabsBuild Up Labs Incubator | Incubator | Lisbon | Equity-free | — | 2020 |
| C10 LabsC10 | Venture studio | Cambridge | — | — | 2023 |
| C3iHub IIT KanpurC3iHub, C3i Hub | Incubator | Kanpur | $36K | — | 2020 |
| CAVA AcceleratorCAVA, Columbia Alumni Virtual Accelerator | Accelerator | New York | — | — | 2019 |
| Communitech | Innovation hub | Kitchener | — | — | 1997 |
| Comunidad de MadridCommunity of Madrid, Madrid regional government | Government program | Madrid | — | — | — |
| Cove @ UCIUCI Cove, The Cove | Innovation hub | Irvine | — | — | — |
| Deel for StartupsDeel | Corporate startup program | San Francisco | — | — | — |
| DIFC FinTech HiveFinTech Hive, FinTech Hive at DIFC | Accelerator | Dubai | — | — | 2017 |
| DIFC Innovation HubDIFC Innovation, Dubai AI Campus | Innovation hub | Dubai | — | — | — |
| DigitalOcean HatchHatch, DigitalOcean Startups | Corporate startup program | New York | — | — | 2016 |
| DiSH AcceleratorDigital Security Hub Accelerator | Accelerator | Manchester | Equity-free | — | 2022 |
| District 3D3, District 3 Innovation Hub | Incubator | Montreal | Equity-free | — | 2013 |
| dlabdLab, dLab::emurgo | Accelerator | New York | $250K | Up to $500K | 2019 |
| DMS Accelerator inactiveData Market Services, Data Market Services Accelerator | Accelerator | Spain | Equity-free | — | 2019 |
| DMZDMZ at Toronto Metropolitan University, Digital Media Zone, DMZ Ryerson | Incubator | Toronto | — | — | 2010 |
| DreamupsDreamUp, UpNext by Dreamups, Upcelerator | Accelerator | Chișinău | — | — | 2016 |
| E-Summit IIT BombayIIT Bombay E-Summit, E-Cell IIT Bombay | Event or competition | Mumbai | — | — | — |
| ELISElis, ELIS Innovation Hub | Innovation hub | Rome | — | — | 1965 |
| F6SF6S Network | Founder community | London | — | — | 2011 |
| FIESTAFIESTA Community, FIESTA ATX | Founder community | Austin | — | — | 2021 |
| Founderly | Founder community | — | — | Up to $100K | — |
| FounderPass | Perks platform | London | — | — | 2021 |
| Founders, Inc.Founders Inc., F.inc | Accelerator | San Francisco | $150K | Up to $1M | — |
| Founders Factory | Venture studio | London | — | — | — |
| Fractal SoftwareFractal | Venture studio | New York | — | — | 2020 |
| German Accelerator | Accelerator | Munich | Equity-free | — | 2012 |
| Google for StartupsGoogle for Entrepreneurs, Google for Startups Cloud Program | Corporate startup program | Mountain View | Equity-free | Up to $350K | 2011 |
| GrowthAfricaAccelerate Africa, GrowthAfrica Accelerator | Accelerator | Nairobi | — | — | 2002 |
| HexaeFounders | Venture studio | Paris | — | — | 2011 |
| HF0 ResidencyHF0 | Accelerator | San Francisco | $1M | — | 2021 |
| Highline BetaHighline BETA | Venture studio | Toronto | — | — | 2016 |
| in5In5 Tech, in5 Dubai | Incubator | Dubai | — | — | 2013 |
| Incubateur Paris-DauphineParis-Dauphine, Incubateur Dauphine, Dauphine Incubator | University program | Paris | — | — | 2012 |
| Innovation Fund DenmarkDanish Innovation Fund, Danmarks Innovationsfond, Innovationsfonden | Grant program | Copenhagen | Equity-free | — | 2014 |
| InnovationQuarterUNIIQ, InnovationQuarter Capital | Government program | The Hague | — | — | — |
| Intercom Early Stage ProgramIntercom, Intercom for Startups | Corporate startup program | San Francisco | Equity-free | — | 2016 |
| Invest OttawaIO | Government program | Ottawa | — | — | 2012 |
| JioGenNext | Corporate startup program | Mumbai | Equity-free | — | — |
| KU Innovation ParkBioscience & Technology Business Center | Innovation hub | Lawrence | Equity-free | — | 2010 |
| Lanzadera | Accelerator | Valencia | — | — | 2013 |
| Launch AcademyLaunch Academy Vancouver | Incubator | Vancouver | — | — | 2012 |
| LAUNCH AcceleratorLaunchCo, LAUNCH | Accelerator | Austin | $125K for 7% | — | — |
| LaunchVicInnovation Victoria | Government program | Melbourne | — | — | 2016 |
| LearnTech HubLearnTechHub | Innovation hub | Heilbronn | — | — | — |
| LogicBoost LabsLogic Boost Labs, LogicBoost | Other | San Diego | — | — | 2019 |
| Maria 01Maria01 | Innovation hub | Helsinki | — | — | 2016 |
| MaRS Discovery DistrictMaRS | Innovation hub | Toronto | — | — | 2000 |
| MassChallengeMassChallenge HealthTech | Accelerator | Boston | Equity-free | — | 2009 |
| Mastercard LighthouseMastercard Lighthouse FINITIV, Lighthouse | Corporate startup program | — | Equity-free | — | 2018 |
| Meet VenturesMeet Incubator | Incubator | Singapore | — | Up to $500K | — |
| MerantixMerantix AI Campus, Merantix Group | Venture studio | Berlin | — | — | 2016 |
| MercuryMercury Technologies, Mercury Perks, Mercury Raise | Bank startup program | San Francisco | — | — | 2017 |
| Microsoft for StartupsMicrosoft for Startups Founders Hub | Corporate startup program | Redmond | Equity-free | Up to $150K | — |
| Newchip Accelerator inactiveNewChip Accelerator, Newchip, Astralabs | Accelerator | Austin | — | — | — |
| NVIDIA InceptionNVIDIA Inception Program | Corporate startup program | Santa Clara | Equity-free | — | 2016 |
| NYU Tandon Future LabsNYU Future Labs, Future Labs | Incubator | New York | — | — | 2009 |
| OneValleyTheOneValley, GSVlabs | Perks platform | San Mateo | — | Up to $1M | 2010 |
| Open Network LabOnlab, Open Network Labs, Onlab Seed Accelerator | Accelerator | Tokyo | — | Up to $55K | 2010 |
| OverwolfOverwolf Creators Fund, Overwolf Acceleration Program | Corporate startup program | Tel Aviv | — | — | — |
| PerkBook | Perks platform | Sydney | Equity-free | Up to $3.1M | — |
| Plug and PlayPlug & Play, Plug and Play Tech Center | Accelerator | Sunnyvale | Equity-free | — | 2006 |
| Product Hunt Founder Club inactiveFounder Club by Product Hunt, Marketplace Pro | Perks platform | San Francisco | — | Up to $100K | — |
| Radix Grants Program inactiveRadix Ecosystem Fund | Grant program | Jersey | $30K | — | 2022 |
| Raion | Founder community | London | — | — | 2021 |
| RBCxRBC Ventures | Bank startup program | Toronto | — | — | 2021 |
| RocketHub LaunchKitRocketHub Startup Perks | Perks platform | — | — | — | — |
| Sampo AcceleratorThe Forge, The Mill | Accelerator | Espoo | Equity-free | — | 2018 |
| SecretJoinSecret | Perks platform | Paris | Equity-free | — | — |
| Silicon Valley BankSVB, SVB (Silicon Valley Bank), First Citizens Innovation Banking | Bank startup program | Santa Clara | — | — | 1983 |
| SKELAR | Venture studio | Lviv | — | — | — |
| SOSVHAX, IndieBio, SOSV NY, SOSV SF | Accelerator | Princeton | $550K | — | — |
| South Park CommonsSPC, SPC Founder Fellowship | Founder community | San Francisco | $400K for 7% | — | 2016 |
| Spartan Labs | Venture studio | Singapore | — | — | 2022 |
| Start-Up ChileStartup Chile | Government program | Santiago | Equity-free | — | 2010 |
| StartGround | Perks platform | London | — | — | — |
| StartmateStartmate Accelerator | Accelerator | Sydney | $78K for 8% | — | 2010 |
| Startup Grind | Founder community | Palo Alto | — | — | 2010 |
| Startup PortugalStartUP Portugal | Government program | Lisbon | — | — | 2016 |
| Startup Wise Guys AcceleratorStartup Wise Guys, SWG | Accelerator | Tallinn | $110K | — | 2012 |
| StartupbootcampStartupBootcamp, SBC | Accelerator | Amsterdam | — | — | 2010 |
| StartX | Accelerator | United States | Equity-free | — | 2011 |
| Station FSTATION F | Innovation hub | Paris | — | — | 2017 |
| SuperCharger VenturesSuperCharger, SuperCharger FinTech Accelerator, SuperCharger EdTech Accelerator | Accelerator | Birkirkara | Equity-free | — | 2016 |
| Tampa Bay Wave | Accelerator | Tampa | Equity-free | — | 2013 |
| Tech Istanbul | Government program | Istanbul | — | — | — |
| TechCrunch Startup BattlefieldStartup Battlefield, Startup Battlefield 200 | Event or competition | San Francisco | Equity-free | — | — |
| TechFounders inactiveTechfounders | Accelerator | Munich | — | — | — |
| Techstars AcceleratorTechstars | Accelerator | New York | $220K for 5% | — | 2006 |
| The Builders ClubBuilders Club, Builder's Club, TBC | Founder community | India | — | Up to $500K | — |
| The Yoonmin FoundationYoonmin, Yoonmin Creative Investment Foundation, 윤민창의투자재단, Good Starter | Accelerator | Seoul | — | — | 2016 |
| TheFringe/LABSThe Fringe Labs, TF/LABS | Venture studio | Madrid | — | — | 2021 |
| TinySeed AcceleratorTinySeed | Accelerator | Minneapolis | $120K for 10% | — | 2019 |
| Tractor Ventures | Other | Melbourne | Equity-free | — | 2020 |
| Tribe AcceleratorTribe | Accelerator | Singapore | — | — | 2018 |
| Ukrainian Startup FundUSF | Government program | Kyiv | — | — | 2018 |
| Unicorn Factory LisboaUnicorn Factory | Innovation hub | Lisbon | — | — | 2022 |
| University of Toronto EntrepreneurshipU of T Entrepreneurship, UTE, University of Toronto Entrepreneurship Centre | University program | Toronto | — | — | — |
| UnternehmerTUM AcceleratorXPRENEURS, XPRENEURS Incubator, Xpreneurs | Accelerator | Munich | Equity-free | Up to $600K | 2017 |
| Unusual Academy | Accelerator | Menlo Park | $1M | Up to $1M | 2018 |
| VelocityVelocity Accelerator, Velocity Incubator | Incubator | Waterloo | — | — | 2008 |
| Washington Technology Industry AssociationWTIA, WTIA Founder Cohort | Founder community | Issaquah | Equity-free | Up to $10K | — |
| WayraWayra Telefónica | Corporate startup program | Madrid | — | — | 2011 |
| Wix Ventures Foundry | Corporate startup program | Tel Aviv | Equity-free | — | 2026 |
| Workers LaunchpadCloudflare Workers Launchpad, Workers Launchpad Finalist Round | Corporate startup program | San Francisco | — | Up to $250K | 2022 |
| Y CombinatorYC | Accelerator | San Francisco | $500K for 7% | — | 2005 |
| Zest acceleration programmesMagic Mind | Accelerator | Rome | — | — | — |
Other stages
By sector
About the data
A program is listed here when it names Seed among the stages it takes. Investment is its standard cash investment per company and the equity it takes, where it publishes one; credits and perks are the most a company can receive. Terms change from cohort to cohort, so check the program’s own site before applying. Compiled from program websites, announcements, and press reports as of October 9, 2026; every profile links its sources.