Fintech accelerators and startup programs
Compare the 23 accelerators, incubators, and founder programs that back fintech startups, before you apply.
- See the terms. What each program invests, for how much equity, and for how long.
- Check that you fit. Stages, sectors, eligibility, and format, each with its source.
- Compare the perks. Cloud credits and discounts: the most each one offers across its tiers.
23 programs back fintech startups
5 of them publish a standard investment and 3 offer credits or perks.
| Program | Type | Headquarters | Investment | Credits and perks | Founded |
|---|---|---|---|---|---|
| Accel Atoms | Accelerator | India | $2M | Up to $5M | 2021 |
| Accelerating Asia Flagship AcceleratorFlagship Accelerator for Accelerating Asia, Accelerating Asia Accelerator | Accelerator | Singapore | $100K for 3% | — | 2019 |
| Advanced Technology Development Center (ATDC)ATDC Georgia Tech, ATDC | Incubator | Atlanta | Equity-free | — | 1980 |
| AllianceAlliance DAO | Accelerator | New York | $400K for 10% | — | 2020 |
| Archipelago LabsA-Labs, ALAB (Archipelago Labs Accelerator Block) | Accelerator | Manila | — | — | 2022 |
| Bcombinator | Accelerator | Barcelona | — | — | — |
| Build Up LabsBuild Up Labs Incubator | Incubator | Lisbon | Equity-free | — | 2020 |
| DIFC FinTech HiveFinTech Hive, FinTech Hive at DIFC | Accelerator | Dubai | — | — | 2017 |
| DIFC Innovation HubDIFC Innovation, Dubai AI Campus | Innovation hub | Dubai | — | — | — |
| Entrepreneur FirstEF, Entrepreneurs First | Incubator | London | $125K for 8% | Up to $600K | 2011 |
| Founders Factory | Venture studio | London | — | — | — |
| HexaeFounders | Venture studio | Paris | — | — | 2011 |
| MaRS Discovery DistrictMaRS | Innovation hub | Toronto | — | — | 2000 |
| Mastercard LighthouseMastercard Lighthouse FINITIV, Lighthouse | Corporate startup program | — | Equity-free | — | 2018 |
| MercuryMercury Technologies, Mercury Perks, Mercury Raise | Bank startup program | San Francisco | — | — | 2017 |
| Plug and PlayPlug & Play, Plug and Play Tech Center | Accelerator | Sunnyvale | Equity-free | — | 2006 |
| RBCxRBC Ventures | Bank startup program | Toronto | — | — | 2021 |
| Startup Wise Guys AcceleratorStartup Wise Guys, SWG | Accelerator | Tallinn | $110K | — | 2012 |
| StartupbootcampStartupBootcamp, SBC | Accelerator | Amsterdam | — | — | 2010 |
| Tampa Bay Wave | Accelerator | Tampa | Equity-free | — | 2013 |
| Tech Istanbul | Government program | Istanbul | — | — | — |
| UnternehmerTUM AcceleratorXPRENEURS, XPRENEURS Incubator, Xpreneurs | Accelerator | Munich | Equity-free | Up to $600K | 2017 |
| Zest acceleration programmesMagic Mind | Accelerator | Rome | — | — | — |
Other sectors
By stage
About the data
A program is listed here when it names Fintech among the sectors it takes. Investment is its standard cash investment per company and the equity it takes, where it publishes one; credits and perks are the most a company can receive. Terms change from cohort to cohort, so check the program’s own site before applying. Compiled from program websites, announcements, and press reports as of October 9, 2026; every profile links its sources.